Registered Subjects Fees

# Date Created Subject Board Course Price Exam Price Attend Due Date Action
1 22/06/2023 Accounting OL Cambridge 14,000.00 6,370.00   In   -
2 18/09/2023 Arabic AL Edexcel 8,000.00 12,500.00 Out -
3 22/06/2023 Arabic AL Edexcel 32,000.00 12,500.00   In   -
4 22/06/2023 Arabic as 1st Language Edexcel 14,000.00 6,300.00   In   -
5 22/06/2023 Art and Design Cambridge 14,000.00 0.00   In   -
6 20/12/2023 Art and Design Edexcel 14,000.00 5,500.00   In   -
7 22/06/2023 Biology A2 Cambridge 22,000.00 7,330.00   In   -
8 30/10/2023 Biology AL Cambridge 11,000.00 12,070.00 Out -
9 22/06/2023 Biology AL Cambridge 44,000.00 12,070.00   In   -
10 22/06/2023 Biology AS Cambridge 22,000.00 9,140.00   In   -
11 22/06/2023 Biology OL Cambridge 18,000.00 7,020.00   In   -
12 05/09/2023 Biology OL Cambridge 4,500.00 7,020.00 Out -
13 22/06/2023 Business OL Cambridge 14,000.00 6,370.00   In   -
14 22/01/2024 Business OL Cambridge 3,500.00 6,370.00 Out -
15 30/08/2023 Chemistry A2 Aqa 22,000.00 9,897.00   In   -
16 13/09/2023 Chemistry AL Cambridge 44,000.00 12,070.00   In   -
17 13/09/2023 Chemistry AS Cambridge 22,000.00 9,140.00   In   -
18 22/06/2023 Chemistry AS Aqa 22,000.00 0.00   In   -
19 22/06/2023 Chemistry OL Cambridge 18,000.00 7,020.00   In   -
20 28/08/2023 Chemistry OL Cambridge 4,500.00 7,020.00 Out -
21 30/10/2023 Chemistry OL Aqa 4,500.00 6,702.00 Out -
22 22/06/2023 Combined Sciences Cambridge 18,000.00 7,020.00   In   -
23 02/01/2024 Combined Sciences Cambridge 4,500.00 7,020.00 Out -
24 22/06/2023 Computer Science Cambridge 14,000.00 6,370.00   In   -
25 13/09/2023 Computer Science A2 Cambridge 22,000.00 8,042.00   In   -
26 22/06/2023 Computer Science AL Cambridge 44,000.00 10,972.00   In   -
27 13/09/2023 Computer Science AL Cambridge 8,000.00 10,972.00 Out -
28 22/06/2023 Economics Cambridge 14,000.00 6,370.00   In   -
29 30/10/2023 English as 2nd Language Aqa 3,500.00 8,319.00 Out -
30 22/06/2023 English as 2nd Language Aqa 14,000.00 8,319.00   In   -
31 22/06/2023 English Literature Edexcel 14,000.00 5,500.00   In   -
32 31/08/2023 Environmental Management Cambridge 3,500.00 6,370.00 Out -
33 22/06/2023 French Cambridge 14,000.00 8,180.00   In   -
34 30/10/2023 German Cambridge 3,500.00 8,180.00 Out -
35 22/06/2023 German Cambridge 14,000.00 8,180.00   In   -
36 20/08/2023 Human Biology Edexcel 4,500.00 6,300.00 Out -
37 22/06/2023 ICT OL Cambridge 18,000.00 8,444.00   In   -
38 23/01/2024 ICT OL Cambridge 4,500.00 8,444.00 Out -
39 22/06/2023 Math A2 Edexcel 16,000.00 9,900.00   In   -
40 23/10/2023 Math A2 M2 Edexcel 5,335.00 3,100.00   In   -
41 23/10/2023 Math A2 P3 Edexcel 5,335.00 3,400.00   In   -
42 16/10/2023 Math A2 P3 Edexcel 1,335.00 3,400.00 Out -
43 23/10/2023 Math A2 P4 Edexcel 5,335.00 3,400.00   In   -
44 16/10/2023 Math A2 P4 Edexcel 1,335.00 3,400.00 Out -
45 28/02/2024 Math A2 S1 Edexcel 1,335.00 3,100.00   In   -
46 23/10/2023 Math AL P2 Edexcel 5,335.00 3,400.00   In   -
47 30/10/2023 Math AL P3 Edexcel 5,335.00 3,400.00   In   -
48 22/06/2023 Math AS Edexcel 16,000.00 9,900.00   In   -
49 22/01/2024 Math AS M1 Edexcel 2,670.00 3,100.00   In   -
50 22/01/2024 Math AS M1 Edexcel 1,335.00 3,100.00 Out -
51 30/10/2023 Math AS P1 Edexcel 5,335.00 3,400.00   In   -
52 16/10/2023 Math AS P2 Edexcel 1,335.00 3,400.00 Out -
53 30/10/2023 Math AS P2 Edexcel 5,335.00 3,400.00   In   -
54 30/10/2023 Math AS S1 Edexcel 5,335.00 3,100.00   In   -
55 07/09/2023 Math OL Edexcel 3,500.00 6,300.00 Out -
56 22/06/2023 Math OL Edexcel 14,000.00 6,300.00   In   -
57 13/09/2023 Physics AL Cambridge 44,000.00 12,070.00   In   -
58 22/06/2023 Physics AS Cambridge 22,000.00 9,140.00   In   -
59 22/06/2023 Physics OL Cambridge 18,000.00 7,020.00   In   -
60 28/11/2023 Physics OL Cambridge 4,500.00 7,020.00 Out -
61 04/07/2023 Psychology AL Cambridge 32,000.00 0.00   In   -
62 16/10/2023 Psychology AS Cambridge 16,000.00 7,330.00   In   -
63 27/08/2023 Sociology OL Cambridge 14,000.00 6,370.00   In   -
64 30/10/2023 Sociology OL Cambridge 3,500.00 6,370.00 Out -
65 13/09/2023 Travel and Tourism Cambridge 14,000.00 6,370.00   In   -
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range